Fleurco PGLR4736-25-40R-TC-79 Lexus 45-46 W X 79 H Inch 2-sided Door And Fixed Panel With 36 Inch Return Panel, Glass Shelf Support And 3/8 Inch Clear Glass, Right And Brushed Nickel, Square, Twist, No Towel Bar
Similar Products
Product details
Door Type | Pivot | ||
Frame Type | Frameless | ||
Installation Type | Enclosure | ||
Glass Type | Clear | ||
Hardware Finish | Chromes / Nickel Tones | ||
Glass Thickness | 3/8 (10 mm) | ||
Collection | Lexus | ||
Width | 46 | ||
Depth | 36 | ||
Height | 79 | ||
|
PGLR4736-25-40R-RCH-79 | Right and Brushed Nickel Round Twist Flat | $2,633.60 |
PGLR4736-25-40L-TC-79 | Left and Brushed Nickel Square Twist No Towel Bar | $2,418.40 |
PGLR4736-25-40L-RC-79 | Left and Brushed Nickel Round Twist No Towel Bar | $2,418.40 |
PGLR4736-25-40L-MC-79 | Left and Brushed Nickel Rectangle Twist No Towel Bar | $3,402.52 |
PGLR4736-25-40L-QC-79 | Left and Brushed Nickel Oval Twist No Towel Bar | $3,402.52 |
PGLR4736-25-40L-TA-79 | Left and Brushed Nickel Square Straight No Towel Bar | $2,418.40 |
PGLR4736-25-40L-RA-79 | Left and Brushed Nickel Round Straight No Towel Bar | $2,418.40 |
PGLR4736-25-40L-MA-79 | Left and Brushed Nickel Rectangle Straight No Towel Bar | $3,402.52 |
PGLR4736-25-40L-QA-79 | Left and Brushed Nickel Oval Straight No Towel Bar | $3,402.52 |
PGLR4736-25-40L-TD-79 | Left and Brushed Nickel Square Flat No Towel Bar | $2,418.40 |
PGLR4736-25-40L-RD-79 | Left and Brushed Nickel Round Flat No Towel Bar | $2,418.40 |
PGLR4736-25-40L-MD-79 | Left and Brushed Nickel Rectangle Flat No Towel Bar | $3,402.52 |
PGLR4736-25-40L-QD-79 | Left and Brushed Nickel Oval Flat No Towel Bar | $3,402.52 |
PGLR4736-25-40L-TB-79 | Left and Brushed Nickel Square Curved No Towel Bar | $2,418.40 |
PGLR4736-25-40L-RB-79 | Left and Brushed Nickel Round Curved No Towel Bar | $2,418.40 |
PGLR4736-25-40L-MB-79 | Left and Brushed Nickel Rectangle Curved No Towel Bar | $3,402.52 |
PGLR4736-25-40L-QB-79 | Left and Brushed Nickel Oval Curved No Towel Bar | $3,402.52 |
PGLR4736-11-40L-TC-79 | Left and Chrome Square Twist No Towel Bar | $2,191.20 |
PGLR4736-11-40L-RC-79 | Left and Chrome Round Twist No Towel Bar | $2,191.20 |
PGLR4736-11-40L-MC-79 | Left and Chrome Rectangle Twist No Towel Bar | $3,082.56 |
PGLR4736-11-40L-QC-79 | Left and Chrome Oval Twist No Towel Bar | $3,082.56 |
PGLR4736-11-40L-TA-79 | Left and Chrome Square Straight No Towel Bar | $2,191.20 |
PGLR4736-11-40L-RA-79 | Left and Chrome Round Straight No Towel Bar | $2,191.20 |
PGLR4736-11-40L-MA-79 | Left and Chrome Rectangle Straight No Towel Bar | $3,082.56 |
PGLR4736-11-40L-QA-79 | Left and Chrome Oval Straight No Towel Bar | $3,082.56 |
PGLR4736-11-40L-TD-79 | Left and Chrome Square Flat No Towel Bar | $2,191.20 |
PGLR4736-11-40L-RD-79 | Left and Chrome Round Flat No Towel Bar | $2,191.20 |
PGLR4736-11-40L-MD-79 | Left and Chrome Rectangle Flat No Towel Bar | $3,082.56 |
PGLR4736-11-40L-QD-79 | Left and Chrome Oval Flat No Towel Bar | $3,082.56 |
PGLR4736-11-40L-TB-79 | Left and Chrome Square Curved No Towel Bar | $2,191.20 |
PGLR4736-11-40L-RB-79 | Left and Chrome Round Curved No Towel Bar | $2,191.20 |
PGLR4736-11-40L-MB-79 | Left and Chrome Rectangle Curved No Towel Bar | $3,082.56 |
PGLR4736-11-40L-QB-79 | Left and Chrome Oval Curved No Towel Bar | $3,082.56 |
PGLR4736-25-40R-TC-79 | Right and Brushed Nickel Square Twist No Towel Bar | $2,418.40 |
PGLR4736-25-40R-RC-79 | Right and Brushed Nickel Round Twist No Towel Bar | $2,418.40 |
PGLR4736-25-40R-MC-79 | Right and Brushed Nickel Rectangle Twist No Towel Bar | $3,402.52 |
PGLR4736-25-40R-QC-79 | Right and Brushed Nickel Oval Twist No Towel Bar | $3,402.52 |
PGLR4736-25-40R-TA-79 | Right and Brushed Nickel Square Straight No Towel Bar | $2,418.40 |
PGLR4736-25-40R-RA-79 | Right and Brushed Nickel Round Straight No Towel Bar | $2,418.40 |
PGLR4736-25-40R-MA-79 | Right and Brushed Nickel Rectangle Straight No Towel Bar | $3,402.52 |
PGLR4736-25-40R-QA-79 | Right and Brushed Nickel Oval Straight No Towel Bar | $3,402.52 |
PGLR4736-25-40R-TD-79 | Right and Brushed Nickel Square Flat No Towel Bar | $2,418.40 |
PGLR4736-25-40R-RD-79 | Right and Brushed Nickel Round Flat No Towel Bar | $2,418.40 |
PGLR4736-25-40R-MD-79 | Right and Brushed Nickel Rectangle Flat No Towel Bar | $3,402.52 |
PGLR4736-25-40R-QD-79 | Right and Brushed Nickel Oval Flat No Towel Bar | $3,402.52 |
PGLR4736-25-40R-TB-79 | Right and Brushed Nickel Square Curved No Towel Bar | $2,418.40 |
PGLR4736-25-40R-RB-79 | Right and Brushed Nickel Round Curved No Towel Bar | $2,418.40 |
PGLR4736-25-40R-MB-79 | Right and Brushed Nickel Rectangle Curved No Towel Bar | $3,402.52 |
PGLR4736-25-40R-QB-79 | Right and Brushed Nickel Oval Curved No Towel Bar | $3,402.52 |
PGLR4736-11-40R-TC-79 | Right and Chrome Square Twist No Towel Bar | $2,191.20 |
PGLR4736-11-40R-RC-79 | Right and Chrome Round Twist No Towel Bar | $2,191.20 |
PGLR4736-11-40R-MC-79 | Right and Chrome Rectangle Twist No Towel Bar | $3,082.56 |
PGLR4736-11-40R-QC-79 | Right and Chrome Oval Twist No Towel Bar | $3,082.56 |
PGLR4736-11-40R-TA-79 | Right and Chrome Square Straight No Towel Bar | $2,191.20 |
PGLR4736-11-40R-RA-79 | Right and Chrome Round Straight No Towel Bar | $2,191.20 |
PGLR4736-11-40R-MA-79 | Right and Chrome Rectangle Straight No Towel Bar | $3,082.56 |
PGLR4736-11-40R-QA-79 | Right and Chrome Oval Straight No Towel Bar | $3,082.56 |
PGLR4736-11-40R-TD-79 | Right and Chrome Square Flat No Towel Bar | $2,191.20 |
PGLR4736-11-40R-RD-79 | Right and Chrome Round Flat No Towel Bar | $2,191.20 |
PGLR4736-11-40R-MD-79 | Right and Chrome Rectangle Flat No Towel Bar | $3,082.56 |
PGLR4736-11-40R-QD-79 | Right and Chrome Oval Flat No Towel Bar | $3,082.56 |
PGLR4736-11-40R-TB-79 | Right and Chrome Square Curved No Towel Bar | $2,191.20 |
PGLR4736-11-40R-RB-79 | Right and Chrome Round Curved No Towel Bar | $2,191.20 |
PGLR4736-11-40R-MB-79 | Right and Chrome Rectangle Curved No Towel Bar | $3,082.56 |
PGLR4736-11-40R-QB-79 | Right and Chrome Oval Curved No Towel Bar | $3,082.56 |
PGLR4736-25-40R-MCH-79 | Right and Brushed Nickel Rectangle Twist Flat | $3,705.00 |
PGLR4736-25-40R-QCH-79 | Right and Brushed Nickel Oval Twist Flat | $3,705.00 |
PGLR4736-25-40R-RAH-79 | Right and Brushed Nickel Round Straight Flat | $2,633.60 |
PGLR4736-25-40R-MAH-79 | Right and Brushed Nickel Rectangle Straight Flat | $3,705.00 |
PGLR4736-25-40R-QAH-79 | Right and Brushed Nickel Oval Straight Flat | $3,705.00 |
PGLR4736-25-40R-RDH-79 | Right and Brushed Nickel Round Flat Flat | $2,633.60 |
PGLR4736-25-40R-MDH-79 | Right and Brushed Nickel Rectangle Flat Flat | $3,705.00 |
PGLR4736-25-40R-QDH-79 | Right and Brushed Nickel Oval Flat Flat | $3,705.00 |
PGLR4736-25-40R-RBH-79 | Right and Brushed Nickel Round Curved Flat | $2,633.60 |
PGLR4736-25-40R-MBH-79 | Right and Brushed Nickel Rectangle Curved Flat | $3,705.00 |
PGLR4736-25-40R-QBH-79 | Right and Brushed Nickel Oval Curved Flat | $3,705.00 |
PGLR4736-11-40R-RCH-79 | Right and Chrome Round Twist Flat | $2,428.00 |
PGLR4736-11-40R-MCH-79 | Right and Chrome Rectangle Twist Flat | $3,416.20 |
PGLR4736-11-40R-QCH-79 | Right and Chrome Oval Twist Flat | $3,416.20 |
PGLR4736-11-40R-RAH-79 | Right and Chrome Round Straight Flat | $2,428.00 |
PGLR4736-11-40R-MAH-79 | Right and Chrome Rectangle Straight Flat | $3,416.20 |
PGLR4736-11-40R-QAH-79 | Right and Chrome Oval Straight Flat | $3,416.20 |
PGLR4736-11-40R-RDH-79 | Right and Chrome Round Flat Flat | $2,428.00 |
PGLR4736-11-40R-MDH-79 | Right and Chrome Rectangle Flat Flat | $3,416.20 |
PGLR4736-11-40R-QDH-79 | Right and Chrome Oval Flat Flat | $3,416.20 |
PGLR4736-11-40R-RBH-79 | Right and Chrome Round Curved Flat | $2,428.00 |
PGLR4736-11-40R-MBH-79 | Right and Chrome Rectangle Curved Flat | $3,416.20 |
PGLR4736-11-40R-QBH-79 | Right and Chrome Oval Curved Flat | $3,416.20 |
PGLR4736-25-40L-TCH-79 | Left and Brushed Nickel Square Twist Flat | $2,633.60 |
PGLR4736-25-40L-TAH-79 | Left and Brushed Nickel Square Straight Flat | $2,633.60 |
PGLR4736-25-40L-TDH-79 | Left and Brushed Nickel Square Flat Flat | $2,633.60 |
PGLR4736-25-40L-TBH-79 | Left and Brushed Nickel Square Curved Flat | $2,633.60 |
PGLR4736-25-40L-RCH-79 | Left and Brushed Nickel Round Twist Flat | $2,633.60 |
PGLR4736-25-40L-MCH-79 | Left and Brushed Nickel Rectangle Twist Flat | $3,705.00 |
PGLR4736-25-40L-QCH-79 | Left and Brushed Nickel Oval Twist Flat | $3,705.00 |
PGLR4736-25-40L-RAH-79 | Left and Brushed Nickel Round Straight Flat | $2,633.60 |
PGLR4736-25-40L-MAH-79 | Left and Brushed Nickel Rectangle Straight Flat | $3,705.00 |
PGLR4736-25-40L-QAH-79 | Left and Brushed Nickel Oval Straight Flat | $3,705.00 |
PGLR4736-25-40L-RDH-79 | Left and Brushed Nickel Round Flat Flat | $2,633.60 |
PGLR4736-25-40L-MDH-79 | Left and Brushed Nickel Rectangle Flat Flat | $3,705.00 |
PGLR4736-25-40L-QDH-79 | Left and Brushed Nickel Oval Flat Flat | $3,705.00 |
PGLR4736-25-40L-RBH-79 | Left and Brushed Nickel Round Curved Flat | $2,633.60 |
PGLR4736-25-40L-MBH-79 | Left and Brushed Nickel Rectangle Curved Flat | $3,705.00 |
PGLR4736-25-40L-QBH-79 | Left and Brushed Nickel Oval Curved Flat | $3,705.00 |
PGLR4736-11-40L-TCH-79 | Left and Chrome Square Twist Flat | $2,428.00 |
PGLR4736-11-40L-TAH-79 | Left and Chrome Square Straight Flat | $2,428.00 |
PGLR4736-11-40L-TDH-79 | Left and Chrome Square Flat Flat | $2,428.00 |
PGLR4736-11-40L-TBH-79 | Left and Chrome Square Curved Flat | $2,428.00 |
PGLR4736-11-40L-RCH-79 | Left and Chrome Round Twist Flat | $2,428.00 |
PGLR4736-11-40L-MCH-79 | Left and Chrome Rectangle Twist Flat | $3,416.20 |
PGLR4736-11-40L-QCH-79 | Left and Chrome Oval Twist Flat | $3,416.20 |
PGLR4736-11-40L-RAH-79 | Left and Chrome Round Straight Flat | $2,428.00 |
PGLR4736-11-40L-MAH-79 | Left and Chrome Rectangle Straight Flat | $3,416.20 |
PGLR4736-11-40L-QAH-79 | Left and Chrome Oval Straight Flat | $3,416.20 |
PGLR4736-11-40L-RDH-79 | Left and Chrome Round Flat Flat | $2,428.00 |
PGLR4736-11-40L-MDH-79 | Left and Chrome Rectangle Flat Flat | $3,416.20 |
PGLR4736-11-40L-QDH-79 | Left and Chrome Oval Flat Flat | $3,416.20 |
PGLR4736-11-40L-RBH-79 | Left and Chrome Round Curved Flat | $2,428.00 |
PGLR4736-11-40L-MBH-79 | Left and Chrome Rectangle Curved Flat | $3,416.20 |
PGLR4736-11-40L-QBH-79 | Left and Chrome Oval Curved Flat | $3,416.20 |
PGLR4736-25-40R-TCH-79 | Right and Brushed Nickel Square Twist Flat | $2,633.60 |
PGLR4736-25-40R-TAH-79 | Right and Brushed Nickel Square Straight Flat | $2,633.60 |
PGLR4736-25-40R-TDH-79 | Right and Brushed Nickel Square Flat Flat | $2,633.60 |
PGLR4736-25-40R-TBH-79 | Right and Brushed Nickel Square Curved Flat | $2,633.60 |
PGLR4736-11-40R-TCH-79 | Right and Chrome Square Twist Flat | $2,428.00 |
PGLR4736-11-40R-TAH-79 | Right and Chrome Square Straight Flat | $2,428.00 |
PGLR4736-11-40R-TDH-79 | Right and Chrome Square Flat Flat | $2,428.00 |
PGLR4736-11-40R-TBH-79 | Right and Chrome Square Curved Flat | $2,428.00 |
PGLR4736-25-40R-RCY-79 | Right and Brushed Nickel Round Twist Round | $2,633.60 |
PGLR4736-25-40R-MCY-79 | Right and Brushed Nickel Rectangle Twist Round | $3,705.00 |
PGLR4736-25-40R-QCY-79 | Right and Brushed Nickel Oval Twist Round | $3,705.00 |
PGLR4736-25-40R-RAY-79 | Right and Brushed Nickel Round Straight Round | $2,633.60 |
PGLR4736-25-40R-MAY-79 | Right and Brushed Nickel Rectangle Straight Round | $3,705.00 |
PGLR4736-25-40R-QAY-79 | Right and Brushed Nickel Oval Straight Round | $3,705.00 |
PGLR4736-25-40R-RDY-79 | Right and Brushed Nickel Round Flat Round | $2,633.60 |
PGLR4736-25-40R-MDY-79 | Right and Brushed Nickel Rectangle Flat Round | $3,705.00 |
PGLR4736-25-40R-QDY-79 | Right and Brushed Nickel Oval Flat Round | $3,705.00 |
PGLR4736-25-40R-RBY-79 | Right and Brushed Nickel Round Curved Round | $2,633.60 |
PGLR4736-25-40R-MBY-79 | Right and Brushed Nickel Rectangle Curved Round | $3,705.00 |
PGLR4736-25-40R-QBY-79 | Right and Brushed Nickel Oval Curved Round | $3,705.00 |
PGLR4736-11-40R-RCY-79 | Right and Chrome Round Twist Round | $2,428.00 |
PGLR4736-11-40R-MCY-79 | Right and Chrome Rectangle Twist Round | $3,416.20 |
PGLR4736-11-40R-QCY-79 | Right and Chrome Oval Twist Round | $3,416.20 |
PGLR4736-11-40R-RAY-79 | Right and Chrome Round Straight Round | $2,428.00 |
PGLR4736-11-40R-MAY-79 | Right and Chrome Rectangle Straight Round | $3,416.20 |
PGLR4736-11-40R-QAY-79 | Right and Chrome Oval Straight Round | $3,416.20 |
PGLR4736-11-40R-RDY-79 | Right and Chrome Round Flat Round | $2,428.00 |
PGLR4736-11-40R-MDY-79 | Right and Chrome Rectangle Flat Round | $3,416.20 |
PGLR4736-11-40R-QDY-79 | Right and Chrome Oval Flat Round | $3,416.20 |
PGLR4736-11-40R-RBY-79 | Right and Chrome Round Curved Round | $2,428.00 |
PGLR4736-11-40R-MBY-79 | Right and Chrome Rectangle Curved Round | $3,416.20 |
PGLR4736-11-40R-QBY-79 | Right and Chrome Oval Curved Round | $3,416.20 |
PGLR4736-25-40L-TCY-79 | Left and Brushed Nickel Square Twist Round | $2,633.60 |
PGLR4736-25-40L-TAY-79 | Left and Brushed Nickel Square Straight Round | $2,633.60 |
PGLR4736-25-40L-TDY-79 | Left and Brushed Nickel Square Flat Round | $2,633.60 |
PGLR4736-25-40L-TBY-79 | Left and Brushed Nickel Square Curved Round | $2,633.60 |
PGLR4736-25-40L-RCY-79 | Left and Brushed Nickel Round Twist Round | $2,633.60 |
PGLR4736-25-40L-MCY-79 | Left and Brushed Nickel Rectangle Twist Round | $3,705.00 |
PGLR4736-25-40L-QCY-79 | Left and Brushed Nickel Oval Twist Round | $3,705.00 |
PGLR4736-25-40L-RAY-79 | Left and Brushed Nickel Round Straight Round | $2,633.60 |
PGLR4736-25-40L-MAY-79 | Left and Brushed Nickel Rectangle Straight Round | $3,705.00 |
PGLR4736-25-40L-QAY-79 | Left and Brushed Nickel Oval Straight Round | $3,705.00 |
PGLR4736-25-40L-RDY-79 | Left and Brushed Nickel Round Flat Round | $2,633.60 |
PGLR4736-25-40L-MDY-79 | Left and Brushed Nickel Rectangle Flat Round | $3,705.00 |
PGLR4736-25-40L-QDY-79 | Left and Brushed Nickel Oval Flat Round | $3,705.00 |
PGLR4736-25-40L-RBY-79 | Left and Brushed Nickel Round Curved Round | $2,633.60 |
PGLR4736-25-40L-MBY-79 | Left and Brushed Nickel Rectangle Curved Round | $3,705.00 |
PGLR4736-25-40L-QBY-79 | Left and Brushed Nickel Oval Curved Round | $3,705.00 |
PGLR4736-11-40L-TCY-79 | Left and Chrome Square Twist Round | $2,428.00 |
PGLR4736-11-40L-TAY-79 | Left and Chrome Square Straight Round | $2,428.00 |
PGLR4736-11-40L-TDY-79 | Left and Chrome Square Flat Round | $2,428.00 |
PGLR4736-11-40L-TBY-79 | Left and Chrome Square Curved Round | $2,428.00 |
PGLR4736-11-40L-RCY-79 | Left and Chrome Round Twist Round | $2,428.00 |
PGLR4736-11-40L-MCY-79 | Left and Chrome Rectangle Twist Round | $3,416.20 |
PGLR4736-11-40L-QCY-79 | Left and Chrome Oval Twist Round | $3,416.20 |
PGLR4736-11-40L-RAY-79 | Left and Chrome Round Straight Round | $2,428.00 |
PGLR4736-11-40L-MAY-79 | Left and Chrome Rectangle Straight Round | $3,416.20 |
PGLR4736-11-40L-QAY-79 | Left and Chrome Oval Straight Round | $3,416.20 |
PGLR4736-11-40L-RDY-79 | Left and Chrome Round Flat Round | $2,428.00 |
PGLR4736-11-40L-MDY-79 | Left and Chrome Rectangle Flat Round | $3,416.20 |
PGLR4736-11-40L-QDY-79 | Left and Chrome Oval Flat Round | $3,416.20 |
PGLR4736-11-40L-RBY-79 | Left and Chrome Round Curved Round | $2,428.00 |
PGLR4736-11-40L-MBY-79 | Left and Chrome Rectangle Curved Round | $3,416.20 |
PGLR4736-11-40L-QBY-79 | Left and Chrome Oval Curved Round | $3,416.20 |
PGLR4736-25-40R-TCY-79 | Right and Brushed Nickel Square Twist Round | $2,633.60 |
PGLR4736-25-40R-TAY-79 | Right and Brushed Nickel Square Straight Round | $2,633.60 |
PGLR4736-25-40R-TDY-79 | Right and Brushed Nickel Square Flat Round | $2,633.60 |
PGLR4736-25-40R-TBY-79 | Right and Brushed Nickel Square Curved Round | $2,633.60 |
PGLR4736-11-40R-TCY-79 | Right and Chrome Square Twist Round | $2,428.00 |
PGLR4736-11-40R-TAY-79 | Right and Chrome Square Straight Round | $2,428.00 |
PGLR4736-11-40R-TDY-79 | Right and Chrome Square Flat Round | $2,428.00 |
PGLR4736-11-40R-TBY-79 | Right and Chrome Square Curved Round | $2,428.00 |
Fleurco PGLR4736-40-79 Lexus 45-46 W x 79 H Inch 2-Sided Door and Fixed Panel with 36 Inch Return Panel, Glass Shelf Support and 3/8 Inch Clear Glass
Fleurco specializes in the design, manufacturing and distribution of a full range of high-end glass shower doors, bathtubs, lighted mirrors and accessories. For the past 50 years the beautifully designed collections of shower doors, acrylic bases,bathtubs, lighted mirrors, vanities and accessories have enabled the customers to create the bathrooms of their dreams.All products are well-designed, durable and easy to install. Fleurco products are superb inside and out. From rich, lustrous finishes to smooth surfaces to solid hardware, Fleurco pay attention to every last detail as if it were the first. Reliability and excellence translate into reduced maintenance costs, superior performance and long-lasting quality.The numerous beautifully designed collections easily adapt to both traditional and contemporary bathrooms.
Features:
- European Style Frameless Door
- Available with Support Bar Or Glass Shelf Support
- Choice of Glass-To-Glass And Wall -Mount Hinges
- Clear Tempered Glass 3/8 Inch (10 mm)
- Compatible with Alessa Seated Base
- Microtek Glass Surface Protection Included
- Custom Sizes Available
- 10 Year Limited Warranty
Dimensions:
- Width: 45-1/2 to 46 Inch
- Approx. Entry: 25 Inch
- Glass Height: 79 Inch
NOTE:
- IMAGE DOES NOT REFLECT OPTIONS CHOSEN
Door Direction Options:
- Left: L
- Right: R
Hardware Finish Options:
- Chrome: 11
- Brushed Nickel: 25
Handle Type Options:
- Twist: C
- Straight: A
- Flat: D
- Curved: B
Hinge Type Options:
- Square: T
- Round: R
- Rectangle: M
- Oval: Q
Towel Bar Type Options:
- Flat: H
- Round: Y